Deutsch français Login Get Registered Catalog Browser Contact Us
Cables, accessories for LV,MV,HV Power and FTTx, copper Telecom networks, cabling Building and Industry - www.nexans.ch – Nexans

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

U72N

Send link to this page print Your Nexans contact on this page
U72N Halogen free telecom exchange and indoor cable
NOhal
Standards
International  IEC 60332-1
National  Swisscom 844.13
Description


Application:

For assembly work in telecommunications exchange, in main, intermediate and trunk distributing connections. For telecom installations of all kind of buildings. Also as signalling or control cable in low voltage systems, as well as in industrials applications, where halogen free materials are required.

 

Remarks:

U cables are also available.

 


 TOP
Characteristics
Construction characteristics
Insulation PE  
Outer sheath TPE HFFR  
Sheath colour Grey  
Halogen free PE  
Electrical characteristics
Ohmical resistance of the insulation 2000MOhm.km  
Mutual capacitance 70nF/km  
Maximum operating voltage 250V  
Test voltage 2000V  
Usage characteristics
Flame retardant IEC 60332-1  
Maximum operating temperature 70°C  
Minimum operating temperature -15°C  
Chemical resistance Restricted to oil, acid & base  
Weather resistance Restricted, not ozon stable  

 TOP
Your selection
Number of quads  
Conductor material  
Conductor diameter  mm
Nominal outer diameter  mm
Approximate weight  kg/km
Length  m
Packaging  
Apply
Reset
Results   39/39
Select all Items Nexans ref. Name Number of quads Conductor material Conductor diam. (mm) Nom. outer diam. (mm)
10149917 U72 NOhal 1x4/0,50 mm D=3,45 mm GU SC100 1 Plain tinned copper 0.5 3.45
10150052 U72 NOhal 1x4/0,50 mm D=3,45 mm GU SP500 1 Plain tinned copper 0.5 3.45
10149532 U72 NOhal 1x4/0,50 mm D=3,45 mm GU SP6000 1 Plain tinned copper 0.5 3.45
Make to order product 10150060 U72 NOhal 1x4/0,80 mm D=4,70 mm GU SC100 1 Plain tinned copper 0.8 4.7
10149537 U72 NOhal 1x4/0,80 mm D=4,70 mm GU SP2000 1 Plain tinned copper 0.8 4.7
10151047 U72 NOhal 1x4/0,80 mm D=4,70 mm GU SP500 1 Plain tinned copper 0.8 4.7
10151063 U72 NOhal 1x4/0,50 mm D=3,45 mm GU SP1000 1 Plain tinned copper 0.5 3.45
10151081 U72 NOhal 1x4/0,80 mm D=4,70 mm GU SP1000 1 Plain tinned copper 0.8 4.7
10150053 U72 NOhal 2x4/0,50 mm D=5,40 mm GU SC100 2 Plain tinned copper 0.5 5.4
10149533 U72 NOhal 2x4/0,50 mm D=5,40 mm GU SP6000 2 Plain tinned copper 0.5 5.4
Make to order product 10150061 U72 NOhal 2x4/0,80 mm D=7,80 mm GU SC100 2 Plain tinned copper 0.8 7.8
Make to order product 10149538 U72 NOhal 2x4/0,80 mm D=7,80 mm GU SP2000 2 Plain tinned copper 0.8 7.8
10151045 U72 NOhal 2x4/0,50 mm D=5,40 mm GU SP1000 2 Plain tinned copper 0.5 5.4
10151064 U72 NOhal 2x4/0,50 mm D=5,40 mm GU SP2000 2 Plain tinned copper 0.5 5.4
10151067 U72 NOhal 2x4/0,80 mm D=7,80 mm GU SP1000 2 Plain tinned copper 0.8 7.8
Make to order product 10149534 U72 NOhal 3x4/0,50 mm D=6,00 mm GU SC100 3 Plain tinned copper 0.5 6.0
Make to order product 10150054 U72 NOhal 3x4/0,50 mm D=5,80 mm GU SP6000 3 Plain tinned copper 0.5 5.8
Make to order product 10155749 U72 NOhal 3x4/0,80 mm D=8,6 mm GU SC100 3 Plain tinned copper 0.8 8.6
10149539 U72 NOhal 3x4/0,80 mm D=8,60 mm GU SP2000 3 Plain tinned copper 0.8 8.6
10151046 U72 NOhal 3x4/0,50 mm D=6,00 mm GU SP3000 3 Plain tinned copper 0.5 6.0
10151065 U72 NOhal 3x4/0,50 mm D=6,00 mm GU SP1000 3 Plain tinned copper 0.5 6.0
Make to order product 10150065 U72 NOhal 5x4/0.50 mm D=7.1 mm GU SC100 5 Plain tinned copper 0.5 7.1
10150055 U72 NOhal 5x4/0.50 mm D=7.1 mm GU SP2000 5 Plain tinned copper 0.5 7.1
Make to order product 10149535 U72 NOhal 5x4/0.50 mm D=7.1 mm GU SP6000 5 Plain tinned copper 0.5 7.1
Make to order product 10150062 U72 NOhal 5x4/0.80 mm D=10.6 mm GU SC100 5 Plain tinned copper 0.8 10.6
10149540 U72 NOhal 5x4/0.80 mm D=10.6 mm GU SP2000 5 Plain tinned copper 0.8 10.6
10151066 U72 NOhal 5x4/0.50 mm D=7.1 mm GU SP1000 5 Plain tinned copper 0.5 7.1
10150066 U72 NOhal 10x4/0.50 mm D=9.6 mm GU SC100 10 Plain tinned copper 0.5 9.6
10150056 U72 NOhal 10x4/0.50 mm D=9.6 mm GU SP6000 10 Plain tinned copper 0.5 9.6
10149542 U72 NOhal 10x4/0.80 mm D=14.4 mm GU 10 Plain tinned copper 0.8 14.4
Make to order product 10150085 U72 NOhal 15x4/0.50 mm D=11.5 mm GU 15 Plain tinned copper 0.5 11.5
Make to order product 10149536 U72 NOhal 20x4/0.50 mm D=13.0 mm GU SP4000 20 Plain tinned copper 0.5 13.0
10149541 U72 NOhal 20x4/0.80 mm D=19.3 mm GU 20 Plain tinned copper 0.8 19.3
Make to order product 00358489 U72 NOhal 25x4/0.50 mm D=14.5 mm GU 25 Plain tinned copper 0.5 14.5
10150057 U72 NOhal 30x4/0.50 mm D=15.1 mm GU 30 Plain tinned copper 0.5 15.1
Make to order product 10150063 U72 NOhal 30x4/0.80 mm D=23.2 mm GU 30 Plain tinned copper 0.8 23.2
10150058 U72 NOhal 50x4/0.50 mm D=19.4 mm GU 50 Plain tinned copper 0.5 19.4
Make to order product 10150064 U72 NOhal 50x4/0.80 mm D=29.8 mm GU 50 Plain tinned copper 0.8 29.8
10150059 U72 NOhal 100x4/0.50 mm D=25.9 mm GU 100 Plain tinned copper 0.5 25.9
Add to favorites

 TOP
Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map