Deutsch français Login Get Registered Catalog Browser Contact Us
Cables, accessories for LV,MV,HV Power and FTTx, copper Telecom networks, cabling Building and Industry - www.nexans.ch – Nexans

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

G51N

Send link to this page print Your Nexans contact on this page
G51N Telephone and signalling, halogen-free cable, twisted pairs
NOhal
Standards
International  IEC 60332-1
National  Swisscom 25.1202
Description

For fixed connections for telecom, computer systems, electronic equipment, machine tool control installations. The twisted cores reduced electrical influence between conductors. Where halogen-freeness and low smoke density is required, and the risk of fire transmission has to be low .

 

Application:  
 - Telecom, computer systems and electronic equipment
 - reduced electrical influence

 

Construction:   
 - Conductor: tinned copper
 - Insolation: PE
 - Outher sheath: TPE HFFR


 TOP
Characteristics
Construction characteristics
Conductor material Tinned copper  
Insulation PE  
Outer sheath TPE HFFR  
Sheath colour Grey  
Halogen free PE  
Electrical characteristics
Capacitance unbalance max. 125pF/500m  
Ohmical resistance of the insulation 2000MOhm.km  
Max. capacity pair / core to core 70nF/km  
Maximum operating voltage 250V  
Test voltage 2000V  
Transmission characteristics
Attenuation, max. 340 kHz 13dB/km  
Usage characteristics
Flame retardant IEC 60332-1  
Maximum operating temperature 70°C  
Minimum operating temperature -15°C  
Chemical resistance Restricted to oil, acid & base  
Weather resistance Restricted, not ozon stable  

 TOP
Your selection
Number of pairs  
Conductor diameter  mm
Nominal outer diameter  mm
Approximate weight  kg/km
Length  m
Packaging  
Apply
Reset
Results   32/32
Select all Items Nexans ref. Name nb pairs Conductor diam. (mm) Nom. outer diam. (mm) Approx. weight (kg/km)
10150129 G51 NOhal 1X2X0,6 MM D=4,0 MM GU SC100 1 0.6 4.0 19
10149543 G51 NOhal 1X2X0,6 MM D=3,9 MM GU SP4000 1 0.6 3.9 19
10149550 G51 NOhal 1X2X0,8 MM D=4,3 MM GU SP3000 1 0.8 4.3 25
10150164 G51 NOhal 1X2X0,8 MM D=4,3 MM GU SC100 1 0.8 4.3 24
Make to order product 10151043 G51 NOhal 1X2X0,8 MM D=4,3 MM GU SP500 1 0.8 4.3 25
Make to order product 10150165 G51 NOhal 2X2X0,8 MM D=7,2 MM GU RI100 2 0.8 7.2 49
Make to order product 00358947 G51 NOhal 2X2X0,6 MM D=6,35 MM GU RI100 2 0.6 6.35 35
Make to order product 10149544 G51 NOhal 2X2X0,6 MM D=6,35 MM GU SP2000 2 0.6 6.35 35
10149551 G51 NOhal 2X2X0,8 MM D=7,2 MM GU SP1000 2 0.8 7.2 49
Make to order product 00358949 G51 NOhal 3X2X0,6 MM D=6.85 MM GU RI100 3 0.6 6.85 47
10149545 G51 NOhal 3X2X0,6 MM D=6,85 MM GU SP2000 3 0.6 6.85 47
10149552 G51 NOhal 3X2X0,8 MM D=7,9 MM GU SP1000 3 0.8 7.9 67
Make to order product 00359319 G51 NOhal 3X2X0,8 MM D=7,9 MM GU RI100 3 0.8 7.9 67
Make to order product 10149546 G51 NOhal 4X2X0,6 MM D=6,7 MM GU SP2000 4 0.6 6.7 53
10150233 G51 NOhal 4X2X0,8 MM D=7,7 MM GU 4 0.8 7.7 74
Make to order product 00359701 G51 NOhal 4X2X0,8 MM D=7,7 MM GU RI100 4 0.8 7.7 74
Make to order product 10155767 G51 NOhal 4X2X0,6 MM D=6,7 MM GU RI100 4 0.6 6.7 47
10149553 G51 NOhal 6X2X0,8 MM D=9,1 MM GU SP1000 6 0.8 9.1 103
Make to order product 10150234 G51 NOhal 6X2X0,8 MM D=9,1 MM GU RI100 6 0.8 9.1 103
Make to order product 10150130 G51 NOhal 6X2X0,6 MM D=8,1 MM GU RI100 6 0.6 8.1 64
Make to order product 10149547 G51 NOhal 6X2X0,6 MM D=8,1 MM GU SP2000 6 0.6 8.1 74
Make to order product 10149548 G51 NOhal 10X2X0,6 MM D=9,8 MM GU SP2000 10 0.6 9.8 110
Make to order product 10149554 G51 NOhal 10X2X0,8 MM D=11,3 MM GU SP2000 10 0.8 11.3 168
Make to order product 10151054 G51 NOhal 10X2X0,80MM D=11,3MM GU SP500 10 0.8 11.3 154
Make to order product 10149549 G51 NOhal 20X2X0,6 MM D=13,0 MM GU 20 0.6 13.0 201
10149555 G51 NOhal 20X2X0,80 MM D=15,0 MM GU SP2000 20 0.8 15.0 298
Make to order product 10151044 G51 NOhal 20X2X0,80 MM D=15,0 MM GU SP500 20 0.8 15.0 317
Make to order product 10150235 G51 NOhal 30X2X0,8 MM D=17,7 MM GU 30 0.8 17.7 441
Make to order product 10150161 G51 NOhal 30X2X0,6 MM D=15,25 MM GU 30 0.6 15.25 313
Make to order product 10150163 G51 NOhal 40X2X0,6 MM D=17,45 MM GU 40 0.6 17.45 428
Make to order product 10150236 G51 NOhal 40X2X0,8 MM D=20,05 MM GU 40 0.8 20.05 670
Make to order product 10150162 G51 NOhal 60X2X0,6 MM D=21,0 MM GU 60 0.6 21.0 574
Add to favorites

 TOP
Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map