Deutsch français Login Get Registered Catalog Browser Contact Us
Cables, accessories for LV,MV,HV Power and FTTx, copper Telecom networks, cabling Building and Industry - www.nexans.ch – Nexans

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

UWM PVC 380 & 600V

Send link to this page print Your Nexans contact on this page
UWM PVC 380 & 600V Winding wires for submersible motors, type UWM insulated with special PVC.
Standards
National  DIN 53483; DIN VDE 0472 part 502
Description

Winding wires for submersible motors

Driving units of submersible pumps, so called "wet type motors", have been used to a large extent for many years. Due to their simple construction, these motors can be manufactured in comparably small series. This enables end-user countries to set up their own production. This is not possible for canned, oil-filled, motors.

Application

Unlike an oil filled motor, whose insulation would fail due to contact with moisture entering from without, the water filled unit will continue to operate. There is also no danger of polluting water with oil. The advantages of wet type motors; in comparison to canned motors are known all over the world and production of such motors is increasing steadily. The application of this technology though, does not rest solely in the traditional field of submersible pumps. Nowadays, „wet type motors“ are used more and more as driving units of special pumps, dredge boats, submarines, deep-sea research instruments etc.
 

The winding wires of „wet type motors“ are continually in contact with liquids that are more or less aggressive. For this reason the extruded insulation of the winding wires has to be absolutely water tight and resistant to a number of different substances. The dielectric properties of the insulation (dielectric strength, insulation resistance, dielectric losses), have to meet high standards that, of course, have to be fulfilled under the influence of moisture for long periods of time.

Construction

Due to our longstanding experience and tests, NEXANS has developed its own suitable PVC compound for this special application. Our insulating materials have excellent properties to assure longlivety. Here are some of the main characteristics:
- High dielectric strength
- High insulation resistance
- Low dielectric losses (tan δ)
- Good thermal and chemical resistance
 

It goes without saying that our laboratory continues to test proven as well as new insulation materials in respect to the suitability for this very specific application. This will assure consistant quality and further improvement.
 

NEXANS has been in the market of selling water-tight winding wires for submersible pump motors since 1950. NEXANS has, due to longstanding experience, the know-how to develop and use the proper materials. We guarantee the highest standards.



Related links
Brochure Winding wires for submersible motors UWM   Brochure UWM PVC, XLPE-PA



 TOP
Characteristics
Construction characteristics
Conductor material Aluminium / Polyester tape  
Insulation PVC  
Electrical characteristics
Breakdown voltage 55kV  
Test voltage 5000V  
Dielectric loss factor (tand maxi =) 60E-03  
Mechanical characteristics
Tensile strength 20N/mm2  

 TOP
Your selection
Conductor diameter  mm
Approximate weight  kg/km
Maximum operating voltage  V
Length  m
Reel net weight  kg
Apply
Reset
Results   63/63
Select all Items Nexans ref. Name Conductor diam. (mm) Approx. weight (kg/km) Max. ope. volt. (V) Length (m) Reel net weight (kg)
Make to order product 10149303 UWM PVC 0.70 mm / 1.30 mm 0.7 5 380 1600 8.0
Make to order product 10148126 UWM PVC 0.70 mm / 1.40 mm 0.7 5 600 1400 7.5
Make to order product 10148878 UWM PVC 0.80 mm / 1.40 mm 0.8 6 380 1400 8.8
Make to order product 10150629 UWM PVC 0.80 mm / 1.50 mm 0.8 6 600 1300 8.6
Make to order product 10148888 UWM PVC 0.90 mm / 1.50 mm 0.9 7 380 1200 9.2
Make to order product 10148127 UWM PVC 0.90 mm / 1.60 mm 0.9 7 600 1100 8.8
Make to order product 10148895 UWM PVC 1.00 mm / 1.60 mm 1.0 9 380 1100 10.1
Make to order product 10150630 UWM PVC 1.00 mm / 1.70 mm 1.0 9 600 1000 9.6
Make to order product 10148948 UWM PVC 1.10 mm / 1.70 mm 1.1 10 380 1000 10.9
Make to order product 10148128 UWM PVC 1.10 mm / 1.80 mm 1.1 11 600 800 9.0
Make to order product 10149046 UWM PVC 1.20 mm / 1.80 mm 1.2 12 380 800 10.2
Make to order product 10148129 UWM PVC 1.20 mm / 1.90 mm 1.2 12 600 800 10.5
Make to order product 10148896 UWM PVC 1.30 mm / 1.90 mm 1.3 14 380 800 11.6
Make to order product 10148968 UWM PVC 1.30 mm / 1.95 mm 1.3 14 380 700 10.4
Make to order product 10150607 UWM PVC 1.30 mm / 2.00 mm 1.3 14 380 700 10.5
Make to order product 10150627 UWM PVC 1.30 mm / 2.10 mm 1.3 15 600 600 9.4
Make to order product 10149442 UWM PVC 1.40 mm / 2.00 mm 1.4 16 380 700 11.4
Make to order product 10149034 UWM PVC 1.40 mm / 2.10 mm 1.4 16 380 600 10.1
Make to order product 10148130 UWM PVC 1.40 mm / 2.20 mm 1.4 17 600 600 10.4
Make to order product 10149449 UWM PVC 1.50 mm / 2.10 mm 1.5 18 380 600 11.4
Make to order product 10148197 UWM PVC 1.50 mm / 2.20 mm 1.5 18 380 600 11.6
Make to order product 10148131 UWM PVC 1.50 mm / 2.30 mm 1.5 19 600 500 10.1
Make to order product 10150628 UWM PVC 1.60 mm / 2.30 mm 1.6 21 380 500 11.0
Make to order product 10148132 UWM PVC 1.60 mm / 2.40 mm 1.6 21 600 500 11.2
Make to order product 10148198 UWM PVC 1.70 mm / 2.40 mm 1.7 23 380 500 12.2
Make to order product 10148133 UWM PVC 1.70 mm / 2.50 mm 1.7 24 600 400 10.1
Make to order product 10149028 UWM PVC 1.80 mm / 2.50 mm 1.8 26 380 400 10.7
Make to order product 10148889 UWM PVC 1.80 mm / 2.60 mm 1.8 26 380 400 10.9
Make to order product 10148134 UWM PVC 1.80 mm / 2.70 mm 1.8 27 600 300 8.5
Make to order product 10149029 UWM PVC 1.90 mm / 2.60 mm 1.9 28 380 400 12.0
Make to order product 10148949 UWM PVC 1.90 mm / 2.70 mm 1.9 29 380 700 20.9
Make to order product 10148135 UWM PVC 1.90 mm / 2.80 mm 1.9 30 600 600 18.4
Make to order product 10148557 UWM PVC 1.90 mm / 2.90 mm 1.9 30 600 600 18.7
Make to order product 10150631 UWM PVC 2.00 mm / 2.80 mm 2.0 32 380 600 19.8
Make to order product 10148881 UWM PVC 2.00 mm / 2.90 mm 2.0 33 600 600 20.1
Make to order product 10150632 UWM PVC 2.00 mm / 3.00 mm 2.0 33 600 600 20.5
Make to order product 10148994 UWM PVC 2.10 mm / 2.90 mm 2.1 35 380 600 21.6
Make to order product 10150633 UWM PVC 2.10 mm / 3.00 mm 2.1 36 600 500 18.4
Make to order product 10150634 UWM PVC 2.10 mm / 3.10 mm 2.1 36 600 500 18.7
Make to order product 10149092 UWM PVC 2.20 mm / 3.00 mm 2.2 38 380 500 19.8
Make to order product 10150663 UWM PVC 2.20 mm / 3.10 mm 2.2 39 600 500 20.1
Make to order product 10148136 UWM PVC 2.20 mm / 3.20 mm 2.2 39 600 500 20.4
Make to order product 10148579 UWM PVC 2.30 mm / 3.20 mm 2.3 42 380 500 21.7
Make to order product 10150664 UWM PVC 2.30 mm / 3.30 mm 2.3 43 600 500 22.0
Make to order product 10149502 UWM PVC 2.40 mm / 3.30 mm 2.4 46 380 400 18.9
Make to order product 10150665 UWM PVC 2.40 mm / 3.40 mm 2.4 46 600 400 19.1
Make to order product 10186194 UWM PVC 2.40 mm / 3.50 mm 2.4 47 600 400 19.4
Make to order product 10148137 UWM PVC 2.40 mm / 3.60 mm 2.4 48 600 400 19.7
Make to order product 10150666 UWM PVC 2.50 mm / 3.50 mm 2.5 50 600 400 20.6
Make to order product 10150635 UWM PVC 2.50 mm / 3.60 mm 2.5 51 600 400 20.9
Make to order product 10148138 UWM PVC 2.50 mm / 3.70 mm 2.5 51 600 400 21.2
Make to order product 10150092 UWM PVC 2.60 mm / 3.50 mm 2.6 53 380 400 21.8
Make to order product 10148951 UWM PVC 2.60 mm / 3.60 mm 2.6 54 600 400 22.1
Make to order product 10148139 UWM PVC 2.60 mm / 3.80 mm 2.6 55 600 400 22.7
Make to order product 10150636 UWM PVC 2.70 mm / 3.90 mm 2.7 59 600 300 18.4
Make to order product 10150637 UWM PVC 2.80 mm / 4.00 mm 2.8 63 600 300 19.6
Make to order product 10148751 UWM PVC 2.90 mm / 4.10 mm 2.9 67 600 300 20.9
Make to order product 10148140 UWM PVC 3.00 mm / 4.20 mm 3.0 72 600 300 22.2
Make to order product 10149971 UWM PVC 3.20 mm / 4.40 mm 3.2 81 380 300 25.0
Make to order product 10148141 UWM PVC 3.20 mm / 4.70 mm 3.2 84 600 300 26.0
Make to order product 10148985 UWM PVC 3.40 mm / 4.60 mm 3.4 91 380 300 28.0
Make to order product 10148196 UWM PVC 3.40 mm / 5.00 mm 3.4 95 600 250 25.0
Make to order product 10148577 UWM PVC 3.60 mm / 5.20 mm 3.6 105 600 200 22.0
Add to favorites

 TOP
Additional Characteristics UWM PVC 380 & 600V

Tests

The following tests are carried out on 100 % of every production lot:

1. Mechanical tests:

a)  Dimension of the bare copper conductor
b)  Dimension of the insulated wire
c)  Eccentricity
d)  Surface

2. Test voltage and duration of test:

              

 Electrical characteristics

Working voltage   50 Hz 380 V 600 V
Test voltage after 24 h in water at 20°C   15 min. 5000 V DC* 5000 V DC*
Operating temperature     70°C 70°C
Loss factor (acc. to DIN 53483) 20°C/800 Hz
70°C/800 Hz
6 x 10-2
7 x 10-2
6 x 10-2
7 x 10-2
Relative dielectric constant (acc. to DIN 53483)

20°C/800 Hz
70°C/800 Hz

4
7.5

4
7.5

Volume resistivity  (acc. to VDE 0472, Teil 502) 20°C/500 V DC 
70°C/500 V DC

1015 Ω x cm
3 x 1012 Ω x⋅cm3

1015 Ω x cm
3 x 1012 Ω x⋅cm3

Breakdown voltage measured on wire 1.6/2.4 mm-Ø 20°C
70°C

≥  55 kV/mm
≥  45 kV/mm

 ≥  55 kV/mm
≥  45 kV/mm

* Test voltage 2'000 V DC for wire with wall thickness under 0.4mm

Mechanical characteristics

Tensile strength on delivery   σ B ≥ 20 N/mm2
Tensile strength after ageing 28 d/80°C ∆ σ B ≤  ±  10 %
Elongation at break on delivery   ε B ≥  150 %
Elongation at break after ageing (VDE 0472/602) 28 d/80°C ∆ ε B ≤  ±  15 %
Hot deformation (reduction of wall thickness) (VDE 0472/609)   80°C/4 h
70°C/4 h
≤  40 %
≤  25 %

 Marking

Each bears the following label:

K5

 

K390/93 & K460/105

 

Test label

 

 


 TOP
Tolerances / Eccentricity UWM

 

Tolerances

Outer diameter of the insulated wire < 2,20 mm 2,21 – 3,00 mm 3,01 – 4,30mm 4,31 – 6,00 mm
Tolerances on outer diameter of the insulated wire ± 0,05 mm ± 0,07 mm ± 0,10 mm ± 0,15 mm
Eccentricity ≤ 10 % ≤ 12 % ≤ 15 % ≤ 15 %

Definition Eccentricity


 TOP
Electrical specifications UWM

 

 


 TOP
Packing UWM

The UWM wire can be packed on 3 kinds of plastic reels.

K390/93 & K460/105

                        

K5


 TOP
Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map