français English Benutzer Anmelden Catalog Browser Kontakt
Kabel, Zubehör für NS-,MS-,HS-Energie- und FTTx-,Kupfer-Telecom-Netze, Verkabelung Building und Industrie - www.nexans.ch - Nexans

Über Nexans

Produkte & Lösungen

Kundendienst

Jobs & Karriere

Nachrichten & Presse

Ok

LANmark-OF UC LSZH

Bookmark Drucken Contact Us
LANmark-OF UC LSZH UC optical fibre cables
  • Indoor/Outdoor cable
  • Corrugated steel tape armour
  • Gel filled tube
  • All fibre grades
  • Provides full rodent protection
  • Low Smoke Zero Halogene (LSZH)
LANmark-OF
Normen
International  ISO/IEC 11801
Beschreibung

Description and Application
 
The construction is suitable for indoor/outdoor use. It consists of a corrugated steel tape armouring providing full rodent protection. It is surrounded by glass yarns. The cable has a LSZH outer jacket.
The loose tube design has a capacity of up to 24 fibres.  Diameter of the fibres is 250 um.  Termination of these fibres is done with splicing of pigtails.
The cable is watertight due to the gel in the loose tube and the watertight glass yarns.

 

 Construction
 
 
Legend accompanying the cross section drawing:

  1. Optical fibres (250 um)
  2. Gel
  3. Loose tube
  4. Reinforced watertight glass yarns 
  5. Corrugated steel tape armour
  6. LSZH outer jacket with UV resistant additive 

 

 
Characteristics
 

  • Indoor/Outdoor cable
  • Flame retardant (IEC 60332-1 and NFC 32070 C2) and fire retardant (IEC 60332-3 and NFC 32070 C1)
  • Designed for termination by splicing
  • Central loose tube design
  • Corrugated steel protection
  • Waterproof structure, rodent resistant and UV-resistant
  • Available in all fibre grades
  • Available from 4-24 fibres

 TOP
Technische Daten
Abmessungen
Gewicht approximativ 129kg/km  
Aussendurchmesser nominal 9.5mm  
Mechanische Eigenschaften
Maximum pulling force (IEC 60794-1-2-E1) 1500N  
Maximum operating pulling force 450N  
Mechanischer Einschlagwiderstand 100 impacts of 3 N.m  
Druckfestigkeit (IEC 60794-1-2-E3) 300N/cm  
Anwendungsmerkmale
Minimaler dynamischer Biegeradius 210.0mm  
Minimaler Biegeradius ruhend 150mm  
Umgebungstemperatur bei Installation 0 .. 40°C  
Betriebstemperatur -20 .. 60°C  
Temperatur im Lager -30 .. 60°C  
Feuerhemmend IEC 60332-3  
Flammwidrig IEC 60332-1  

 TOP
Parametrische Suche
Anzahl Fasern  
LWL-Typ  
Anwenden
Reset
Ergebnis   25/25
Alle Produkte selektionieren Nexans Ref. Name Anzahl Fasern LWL-Typ
N162.475 LANmark-OF UC 12x Multimode 50/125 OM2 LSZH Black 12 OM2 50/125
N165.475 LANmark-OF UC 12x Multimode 50/125 OM3 LSZH Black 12 OM3 50/125
N167.475 LANmark-OF UC 12x Multimode 50/125 OM4 LSZH Black 12 OM4 50/125
N160.475 LANmark-OF UC 12x Multimode 62,5/125 OM1 LSZH Black 12 OM1 62.5/125
N164.475 LANmark-OF UC 12x Singlemode 9/125 OS2 LSZH Black 12 SM (G.652D)
N162.481 LANmark-OF UC 24x Multimode 50/125 OM2 LSZH Black 24 OM2 50/125
N165.481 LANmark-OF UC 24x Multimode 50/125 OM3 LSZH Black 24 OM3 50/125
N167.481 LANmark-OF UC 24x Multimode 50/125 OM4 LSZH Black 24 OM4 50/125
N160.481 LANmark-OF UC 24x Multimode 62,5/125 OM1 LSZH Black 24 OM1 62.5/125
N164.481 LANmark-OF UC 24x Singlemode 9/125 OS2 LSZH Black 24 SM (G.652D)
N162.471 LANmark-OF UC 4x Multimode 50/125 OM2 LSZH Black 4 OM2 50/125
N165.471 LANmark-OF UC 4x Multimode 50/125 OM3 LSZH Black 4 OM3 50/125
N167.471 LANmark-OF UC 4x Multimode 50/125 OM4 LSZH Black 4 OM4 50/125
N160.471 LANmark-OF UC 4x Multimode 62,5/125 OM1 LSZH Black 4 OM1 62.5/125
N164.471 LANmark-OF UC 4x Singlemode 9/125 OS2 LSZH Black 4 SM (G.652D)
N162.472 LANmark-OF UC 6x Multimode 50/125 OM2 LSZH Black 6 OM2 50/125
N165.472 LANmark-OF UC 6x Multimode 50/125 OM3 LSZH Black 6 OM3 50/125
N167.472 LANmark-OF UC 6x Multimode 50/125 OM4 LSZH Black 6 OM4 50/125
N160.472 LANmark-OF UC 6x Multimode 62,5/125 OM1 LSZH Black 6 OM1 62.5/125
N164.472 LANmark-OF UC 6x Singlemode 9/125 OS2 LSZH Black 6 SM (G.652D)
N162.473 LANmark-OF UC 8x Multimode 50/125 OM2 LSZH Black 8 OM2 50/125
N165.473 LANmark-OF UC 8x Multimode 50/125 OM3 LSZH Black 8 OM3 50/125
N167.473 LANmark-OF UC 8x Multimode 50/125 OM4 LSZH Black 8 OM4 50/125
N160.473 LANmark-OF UC 8x Multimode 62,5/125 OM1 LSZH Black 8 OM1 62.5/125
N164.473 LANmark-OF UC 8x Singlemode 9/125 OS2 LSZH Black 8 SM (G.652D)
In Favoriten-Liste

 TOP
Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map